Course Curriculum-ECE
Course Curriculum
I Year I Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
MA101BS | Mathematics - I | 3 | 1 | 0 | 4 | 4 |
AP102BS | Applied Physics | 3 | 1 | 0 | 4 | 4 |
CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 | 4 |
ME104ES | Engineering Graphics | 1 | 0 | 4 | 5 | 3 |
AP105BS | Applied Physics Lab | 0 | 0 | 3 | 3 | 1.5 |
CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 3 | 1.5 |
*MC109ES | Environmental Science | 3 | 0 | 0 | 3 | 0 |
Total Credits | 13 | 3 | 10 | 26 | 18 |
I Year II Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total Hours | ||
(L) | (T) | (P) | ||||
MA201BS | Mathematics - II | 3 | 1 | 0 | 4 | 4 |
CH202BS | Chemistry | 3 | 1 | 0 | 4 | 4 |
EE203ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 | 3 |
ME205ES | Engineering Workshop | 1 | 0 | 3 | 4 | 2.5 |
EN205HS | English | 2 | 0 | 0 | 2 | 2 |
CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 3 | 1.5 |
EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 2 | 1 |
EE208ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 2 | 1 |
Total Credits | 12 | 2 | 10 | 24 | 19 |
II Year I Semester:
Course Code | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | Total | |||
(L) | (T) | (P) | Hours | |||
MA301BS | Mathematics – IV | 4 | 1 | 0 | 5 | 4 |
EC302ES | Analog Electronics | 4 | 1 | 0 | 5 | 4 |
EC303ES | Electrical Technology | 4 | 1 | 0 | 5 | 4 |
EC304ES | Signals and Stochastic Process | 3 | 1 | 0 | 4 | 3 |
EC305ES | Network Analysis | 3 | 1 | 0 | 4 | 3 |
EC306ES | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 3 | 2 |
EC307ES | Basic Simulation Lab | 0 | 0 | 3 | 3 | 2 |
EC308ES | Basic Electrical Engineering Lab | 0 | 0 | 3 | 3 | 2 |
*MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 3 | 0 |
Total Credits | 21 | 5 | 9 | 35 | 24 |
II Year II Semester:
Course | Course Title | Total Number of contact hours | Credits | ||||
---|---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | |||
(L) | (T) | (P) | Hours | ||||
EC401ES | Switching Theory and Logic Design | 3 | 1 | 0 | 4 | 3 | |
EC402ES | Pulse and Digital Circuits | 4 | 0 | 0 | 4 | 4 | |
EE404ES | Control Systems | 4 | 1 | 0 | 5 | 4 | |
EC405ES | Analog Communications | 4 | 0 | 0 | 4 | 4 | |
SM405MS | Business Economics and Financial Analysis | 3 | 0 | 0 | 3 | 3 | |
EC406ES | Analog CommunicationsLab | 0 | 0 | 3 | 3 | 2 | |
EC407ES | Pulse and Digital Circuits Lab | 0 | 0 | 3 | 3 | 2 | |
EC408ES | Analog Electronics Lab | 0 | 0 | 3 | 3 | 2 | |
*MC400HS | Gender Sensitization Lab | 0 | 0 | 3 | 3 | 0 | |
Total Credits | 18 | 2 | 12 | 32 | 24 |
III Year I Semester:
Course | Course Title | Total Number of contact hours | Credits | ||||
---|---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | |||
(L) | (T) | (P) | Hours | ||||
EC501PC | Electromagnetic Theory and Transmission Lines | 4 | 1 | 0 | 5 | 4 | |
EC502PC | Linear and Digital IC Applications | 4 | 0 | 0 | 4 | 4 | |
EC503PC | Digital Communications | 4 | 1 | 0 | 5 | 4 | |
SM504MS | Fundamentals of Management | 3 | 0 | 0 | 3 | 3 | |
Open Elective –I | |||||||
EC505PC | Linear IC Applications Lab | 0 | 0 | 3 | 3 | 2 | |
EC506PC | Digital IC Applications Lab | 0 | 0 | 3 | 3 | 2 | |
EC507PC | Digital Communications Lab | 0 | 0 | 3 | 3 | 2 | |
*MC500HS | Professional Ethics | 3 | 0 | 0 | 3 | 0 | |
Total Credits | 21 | 2 | 9 | 32 | 24 |
III Year II Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
EC601PC | Antennas and Wave Propagation | 4 | 0 | 0 | 4 | 4 |
EC602PC | Microprocessors and Microcontrollers | 4 | 0 | 0 | 4 | 4 |
EC603PC | Digital Signal Processing | 4 | 0 | 0 | 4 | 4 |
Open Elective –II | ||||||
Professional Elective - I | ||||||
EC604PC | Digital Signal Processing Lab | 0 | 0 | 3 | 3 | 2 |
EC605PC | Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 3 | 2 |
EN606HS | Advanced English Communication Skills Lab | 0 | 0 | 3 | 3 | 2 |
Total Credits | 18 | 0 | 9 | 27 | 24 |
IV Year I Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
A70014 | Management Science | 4 | 0 | 0 | 4 | 4 |
A70442 | Microwave Engineering | 4 | 0 | 0 | 4 | 4 |
A70515 | Computer Networks | 4 | 0 | 0 | 4 | 4 |
A70434 | Cellular and Mobile Communications | 4 | 0 | 0 | 4 | 4 |
Elective I | ||||||
A70436 | Digital Image Processing | 4 | 0 | 0 | 4 | 4 |
Elective II | ||||||
A70440 | Embedded Systems Design | 4 | 0 | 0 | 4 | 4 |
A70086 | Advanced Communication Skills Lab | 0 | 0 | 3 | 3 | 2 |
A70499 | Microwave Engineering and Digital Communications Lab | 0 | 0 | 3 | 3 | 2 |
TOTAL Credits | 24 | 0 | 6 | 30 | 28 |
IV Year II Semester:
Course | Course Title | Total Number of contact hours | Credits | |||
---|---|---|---|---|---|---|
Code | Lecture | Tutorial | Practical | Total | ||
(L) | (T) | (P) | Hours | |||
Elective III | ||||||
A80452 | Satellite Communications | 4 | 0 | 0 | 4 | 4 |
Elective IV | ||||||
A80450 | Radar Systems | 4 | 0 | 0 | 4 | 4 |
Elective V | ||||||
A80454 | Wireless Communications and Networks | 4 | 0 | 0 | 4 | 4 |
A80087 | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 |
A80089 | Seminar | 0 | 0 | 6 | 6 | 2 |
A80088 | Project Work | 0 | 0 | 15 | 15 | 10 |
A80090 | Comprehensive viva | 0 | 0 | 0 | 0 | 2 |
TOTAL Credits | 12 | 0 | 21 | 33 | 28 |