Course Curriculum-CSE
Course Curriculum
I Year I Semester:
| Course | Course Title | Total Number of contact hours | Credits | |||
|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total | ||
| (L) | (T) | (P) | Hours | |||
| MA101BS | Mathematics - I | 3 | 1 | 0 | 4 | 4 |
| CH102BS | Chemistry | 3 | 1 | 0 | 4 | 4 |
| EE103ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 | 3 |
| ME105ES | Engineering Workshop | 1 | 0 | 3 | 4 | 2.5 |
| EN105HS | English | 2 | 0 | 0 | 2 | 2 |
| TOTAL LECTURE | 12 | 2 | 3 | 17 | 15.5 | |
| CH106BS | Engineering Chemistry Lab | 0 | 0 | 3 | 3 | 1 |
| EN107HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 2 | 1 |
| EE108ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 2 | 1 |
| TOTAL PRACTICAL | 0 | 0 | 7 | 7 | 3 | |
| TOTAL (LECTURE+ PRACTICAL) | 12 | 2 | 10 | 24 | 18.5 | |
I Year II Semester:
| Course | Course Title | Total Number of contact hours | Credits | |||
|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total Hours | ||
| (L) | (T) | (P) | ||||
| MA201BS | Mathematics - II | 3 | 1 | 0 | 4 | 4 |
| AP202BS | Applied Physics | 3 | 1 | 0 | 4 | 4 |
| CS203ES | Programming for Problem Solving | 3 | 1 | 0 | 4 | 4 |
| ME204ES | Engineering Graphics | 1 | 0 | 4 | 5 | 3 |
| TOTAL LECTURE | 10 | 3 | 4 | 17 | 15 | |
| AP205BS | Applied Physics Lab | 0 | 0 | 3 | 3 | 1.5 |
| CS206ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 3 | 1.5 |
| *MC209ES | Environmental Science | 3 | 0 | 0 | 3 | 0 |
| TOTAL PRACTICAL | 3 | 0 | 6 | 9 | 3 | |
| TOTAL (LECTURE+ PRACTICAL) | 13 | 3 | 10 | 26 | 18 | |
II Year I Semester:
| Course | Course Title | Total Number of contact hours | Credits | |||
|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total | ||
| (L) | (T) | (P) | Hours | |||
| MA301BS | Mathematics – IV | 4 | 1 | 0 | 5 | 4 |
| CS302ES | Data Structures through C++ | 4 | 0 | 0 | 4 | 4 |
| CS303ES | Mathematical Foundations of Computer Science | 4 | 0 | 0 | 4 | 4 |
| CS304ES | Digital Logic Design | 3 | 0 | 0 | 3 | 3 |
| CS305ES | Object Oriented Programming through Java | 3 | 0 | 0 | 3 | 3 |
| TOTAL LECTURE | 18 | 1 | 0 | 19 | 18 | |
| CS306ES | Data Structures through C++ Lab | 0 | 0 | 3 | 3 | 2 |
| CS307ES | IT Workshop | 0 | 0 | 3 | 3 | 2 |
| CS308ES | Object Oriented Programming through Java Lab | 0 | 0 | 3 | 3 | 2 |
| *MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 3 | 0 |
| TOTAL PRACTICAL | 3 | 0 | 9 | 12 | 6 | |
| TOTAL (LECTURE+ PRACTICAL) | 21 | 1 | 9 | 31 | 24 | |
II Year II Semester:
| Course | Course Title | Total Number of contact hours | Credits | ||||
|---|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total | |||
| (L) | (T) | (P) | Hours | ||||
| CS401BS | Computer Organization | 4 | 0 | 0 | 4 | 4 | |
| CS402ES | Database Management Systems | 4 | 0 | 0 | 4 | 4 | |
| CS403ES | Operating Systems | 4 | 0 | 0 | 4 | 4 | |
| CS404ES | Formal Languages and Automata Theory | 3 | 0 | 0 | 3 | 3 | |
| SM405MS | Business Economics and Financial Analysis | 3 | 0 | 0 | 3 | 3 | |
| TOTAL LECTURE | 18 | 0 | 0 | 18 | 18 | ||
| CS406ES | Computer Organization Lab | 0 | 0 | 3 | 3 | 2 | |
| CS407ES | Database Management Systems Lab | 0 | 0 | 3 | 3 | 2 | |
| CS408ES | Operating Systems Lab | 0 | 0 | 3 | 3 | 2 | |
| *MC400HS | Gender Sensitization Lab | 0 | 0 | 3 | 3 | 0 | |
| TOTAL PRACTICAL | 0 | 0 | 12 | 12 | 6 | ||
| TOTAL (LECTURE+ PRACTICAL) | 18 | 0 | 12 | 30 | 24 | ||
III Year I Semester:
| Course | Course Title | Total Number of contact hours | Credits | ||||
|---|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total | |||
| (L) | (T) | (P) | Hours | ||||
| CS501PC | Design and Analysis of Algorithms | 4 | 0 | 0 | 4 | 4 | |
| CS502PC | Data Communication and Computer Networks | 4 | 0 | 0 | 4 | 4 | |
| CS503PC | Software Engineering | 4 | 0 | 0 | 4 | 4 | |
| SM504MS | Fundamentals of Management | 3 | 0 | 0 | 3 | 3 | |
| Open Elective –I | |||||||
| EC511OE | Principles Of Electronic Communications | 3 | 0 | 0 | 3 | 3 | |
| CS511OE | Operating Systems | 3 | 0 | 0 | 3 | 3 | |
| CS512OE | Database Management Systems | 3 | 0 | 0 | 3 | 3 | |
| TOTAL LECTURE | 18 | 0 | 0 | 18 | 18 | ||
| CS505PC | Design and Analysis of Algorithms Lab | 0 | 0 | 3 | 3 | 2 | |
| CS506PC | Computer Networks Lab | 0 | 0 | 3 | 3 | 2 | |
| CS507PC | Software Engineering Lab | 0 | 0 | 3 | 3 | 2 | |
| *MC500HS | Professional Ethics | 3 | 0 | 0 | 3 | 0 | |
| TOTAL PRACTICAL | 3 | 0 | 9 | 12 | 6 | ||
| TOTAL (LECTURE+ PRACTICAL) | 21 | 0 | 9 | 30 | 24 | ||
III Year II Semester:
| Course | Course Title | Total Number of contact hours | Credits | |||
|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total | ||
| (L) | (T) | (P) | Hours | |||
| CS601PC | Compiler Design | 4 | 0 | 0 | 4 | 4 |
| CS602PC | Web Technologies | 4 | 0 | 0 | 4 | 4 |
| CS603PC | Cryptography and Network Security | 4 | 0 | 0 | 4 | 4 |
| Open Elective –II | ||||||
| SM504MS | Principles Of Electronic Communications And Networks | 3 | 0 | 0 | 3 | 3 |
| CS621OE | Java Programming | 3 | 0 | 0 | 3 | 3 |
| CS622OE | Software Testing Methodologies | 3 | 0 | 0 | 3 | 3 |
| CS623OE | Cyber Security | 3 | 0 | 0 | 3 | 3 |
| Professional Elective - I | ||||||
| CS611PE | Mobile Computing | 3 | 0 | 0 | 3 | 3 |
| CS612PE | Design Patterns | |||||
| CS613PE | Artificial Intelligence | |||||
| CS614PE | Information Security Management(Security Analyst-I) | |||||
| TOTAL LECTURE | 18 | 0 | 0 | 18 | 18 | |
| CS604PC | Cryptography and Network Security Lab | 0 | 0 | 3 | 3 | 2 |
| CS605PC | Web Technologies Lab | 0 | 0 | 3 | 3 | 2 |
| EN606HS | Advanced English Communication Skills Lab | 0 | 0 | 3 | 3 | 2 |
| TOTAL PRACTICAL | 0 | 0 | 9 | 9 | 6 | |
| TOTAL (LECTURE+ PRACTICAL) | 18 | 0 | 9 | 27 | 24 | |
IV Year I Semester:
| Course | Course Title | Total Number of contact hours | Credits | |||
|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total | ||
| (L) | (T) | (P) | Hours | |||
| A70517 | Linux Programming | 4 | 0 | 0 | 4 | 4 |
| A70530 | Design Patterns | 4 | 0 | 0 | 4 | 4 |
| A70520 | Data WareHousing And Data Mining | 4 | 0 | 0 | 4 | 4 |
| A70519 | Cloud Computing | 4 | 0 | 0 | 4 | 4 |
| Elective I | ||||||
| A70540 | A.Software Project Management | 4 | 0 | 0 | 4 | 4 |
| B.Big Data Analytics(Associate Analytics-II) | ||||||
| C.Information Security Assessments & Audits(Security Analyst-II) | ||||||
| A70532 | D.Image Processing And Pattern Recognition | |||||
| A70536 | E.Mobile Computing | |||||
| A70529 | F.Computer Graphics | |||||
| A70352 | G.Operations Research | |||||
| Elective II | ||||||
| A70534 | A.Machine Learning | 4 | 0 | 0 | 4 | 4 |
| A70539 | B.Soft Computing | |||||
| A70533 | C.Information Retrieval Systems | |||||
| A70526 | D.Artificial Intelligence | |||||
| A70528 | E.Computer Forensics | |||||
| TOTAL LECTURE | 24 | 0 | 0 | 24 | 24 | |
| A70596 | Linux Programming Lab | 0 | 0 | 3 | 3 | 2 |
| A70595 | Data WareHousing And Mining Lab | 0 | 0 | 3 | 3 | 2 |
| TOTAL PRACTICAL | 0 | 0 | 6 | 6 | 4 | |
| TOTAL (LECTURE+ PRACTICAL) | 24 | 0 | 6 | 30 | 28 | |
IV Year II Semester:
| Course | Course Title | Total Number of contact hours | Credits | |||
|---|---|---|---|---|---|---|
| Code | Lecture | Tutorial | Practical | Total | ||
| (L) | (T) | (P) | Hours | |||
| A80014 | Management Science | 4 | 0 | 0 | 4 | 4 |
| Elective III | ||||||
| A80551 | A.Web Services | 4 | 0 | 0 | 4 | 4 |
| A80538 | B.Semantic Web And Social Networks | 4 | 0 | 0 | 4 | 4 |
| A80537 | C.Scripting Languages | 4 | 0 | 0 | 4 | 4 |
| A80547 | D.Multimedia & Rich Internet Applications | 4 | 0 | 0 | 4 | 4 |
| Elective IV | ||||||
| A80542 | A.AD HOC And Sensor Networks | 4 | 0 | 0 | 4 | 4 |
| A80550 | B.Storage Area Networks | 4 | 0 | 0 | 4 | 4 |
| A80543 | C.Dtabase Security | 4 | 0 | 0 | 4 | 4 |
| A80439 | D.Embedded Systems | 4 | 0 | 0 | 4 | 4 |
| TOTAL LECTURE | 12 | 0 | 0 | 12 | 12 | |
| A80087 | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 |
| A80089 | Seminar | 0 | 0 | 6 | 6 | 2 |
| A80088 | Project Work | 0 | 0 | 15 | 15 | 10 |
| A80090 | Comprehensive viva | 0 | 0 | 0 | 0 | 2 |
| TOTAL PRACTICAL | 0 | 0 | 21 | 21 | 16 | |
| TOTAL (LECTURE+ PRACTICAL) | 12 | 0 | 21 | 33 | 28 | |